Rank | Team | Record | Comments | |
1 | Steelers | 5-1 | With Big Ben playing well and the 2nd ranked defense in the league, this team is going to give any opponent some trouble. | |
2 | Jets | 5-1 | With Revis claiming that his hammy is 100%, this defense can now become even better than last year’s. 26.5 ppg ain’t bad either. | |
3 | Patriots | 5-1 | Who needs Randy Moss? We’ll see if the Vikings can use him better than the Pats did when they come to town this weekend. | |
4 | Falcons | 5-2 | The Falcons are the best team in the NFC and have the best WR in Roddy White. | |
5 | Ravens | 5-2 | Barely squeaked out a win in Buffalo, but a win is a win. This team will stick with the Steelers all season long. | |
6 | Colts | 4-2 | They are hurting a lot, but Peyton Manning has the ability to turn nobodies into stars. | |
7 | Titans | 5-2 | Everything is clicking for them right now. Chris Johnson isn’t even the main focus anymore thanks to Kenny Britt. | |
8 | Giants | 5-2 | Need to cut down on turnovers, but a 5-2 record and the league’s top rusher can’t be ignored. | |
9 | Packers | 4-3 | Very injured right now, but still looking like the best team in the NFC North. | |
10 | Texans | 4-2 | Schaub is ready to turn it on, and a game against Indy is the perfect time. | |
11 | Chiefs | 4-2 | Their running game is scary. Thomas Jones is playing extremely well, and Jamaal Charles leads the league in yards/carry. | |
12 | Eagles | 4-3 | Looks like Andy Reid is going back to Michael Vick after the bye week, unless he changes his mind. | |
13 | Seahawks | 4-2 | My opening day favorite in the NFC West. They are looking like they can run away with this one with a couple more wins. | |
14 | Saints | 4-3 | Definitely not the team we saw last year. Failing to put up points and Brees being forced into making bad decisions. | |
15 | Redskins | 4-3 | They can look very sloppy at times, but they keep winning games. Ryan Torain has done well stepping in for Clinton Portis. | |
16 | Bears | 4-3 | Jay Cutler is the most inconsistent passer in the league. When he’s good they have a shot, when he’s not, game over. | |
17 | Buccaneers | 4-2 | Head coach believes they are the “best team in the league”. They haven’t beaten a team over .500 yet. | |
18 | Dolphins | 3-3 | This team cannot win at home, but cannot lose on the road. One of those will not last. | |
19 | Vikings | 2-4 | Favre’s on the field and off the field issues are hurting this team significantly. Maybe some time on the bench is best. | |
20 | Cardinals | 3-3 | Really missing Kurt Warner right now. Running game really needs to step it up. | |
21 | Bengals | 2-4 | A very talented team, especially on offense, but talent means nothing when they can’t play organized football. | |
22 | Rams | 3-4 | They lost a tight one on Sunday, but still playing better than anyone would have expected. | |
23 | Raiders | 3-4 | 59 points. Are you kidding me? Darren McFadden is having a great season. | |
24 | Chargers | 2-5 | They are not as good as their stats say. I’m shocked that they played the Pats close, but in the end they still don’t have a clutch kicker. | |
25 | Jaguars | 3-4 | They will have quarterback issues for the rest of the season. At least Maurice Jones-Drew is still a great player. | |
26 | Browns | 2-5 | Defeated the defending champs 3 seasons in a row. Their defense is impressive and they will have plenty of close games. | |
27 | Broncos | 2-5 | They have all the potential in the world to be a good team, but they are not in sync right now. | |
28 | Cowboys | 1-5 | This team can’t buy a win. Now without Romo for 6-8 weeks, their season is pretty much done. | |
29 | Panthers | 1-5 | Showed some life on Sunday against the 49ers. Their running game really needs to get back to where it was last year. | |
30 | Lions | 1-5 | Stafford will be starting this Sunday. They were already ranked 13th in passing. Can Stafford do a better job than Hill? | |
31 | Bills | 0-6 | Ryan Fitzpatrick is now the second highest rated quarterback in the league. That’s something than can get a team a win…eventually. | |
32 | 49ers | 1-6 | This team is not as good as we all originally thought. If there is any game to put in London, I’m glad it’s 49ers vs. Broncos. |
Thursday, October 28, 2010
My NFL Power Rankings: Week 8
Subscribe to:
Post Comments (Atom)
and the packers have another possibly season ending injury. Starting OLB Brad Jones needs shoulder surgery.
ReplyDeleteyep i saw. could help my jets this weekend lol.
ReplyDelete